
![]() |
![]() |
![]() |
![]() |
Annual Report and Accounts
Unrestricted Funds |
Total |
Total |
|||
| Income Funds |
Expendable Capital |
Endowment Funds |
Funds 2008 |
Funds 2007 |
|
| £’000 | £’000 | £’000 | £’000 | £’000 | |
| Incoming resources | |||||
| Incoming resources from generated funds | |||||
| Voluntary income | - | 4,000 | - | 4,000 | - |
| Investment income | 36,330 | 2,398 | - | 38,728 | 35,435 |
| Other incoming resources | - | - | - | - | 488 |
| Total incoming resources | 36,330 | 6,398 | - | 42,728 | 35,923 |
| Resources expended | |||||
| Costs of generating funds | |||||
| Investment management costs | - | 134 | - | 134 | 210 |
| Charitable activities | |||||
|
51,747 | - | - | 51,747 | 39,707 |
|
- | - | 142 | 135 | - |
Total resources expended |
51,889 | 134 | - | 52,023 | 40,052 |
Net (outgoing)/incoming |
(15,559) | 6,264 | - | (9,295) | (4,129) |
| Gross transfers between funds | 9,275 | (9,275) | - | - | - |
| Net outgoing/incoming resources before other recognised gains and losses |
(6,284) | (3,011) | - | (9,295) | (4,129) |
| Other recognised gains and losses | |||||
| Gains on revaluation and disposal of investment assets |
- | (3,283) | 44,888 | 41,605 | 181,043 |
Net movement in funds |
(6,284) | (6,294) | 44,888 | 32,310 | 176,914 |
| Reconciliation of funds | |||||
| Total funds brought forward | 17,410 | 95,085 | 3,575,808 | 3,688,303 | 3,511,389 |
| Total funds carried forward | 11,126 | 88,791 | 3,620,696 | 3,720,613 | 3,688,303 |
All recognised gains and losses have been included in the Statement of Financial Activities and the amounts included are derived entirely from the continuing activities of the Foundation.