Garfield Weston Foundation Garfield Weston Foundation Save Canterbury Cathedral Appeal Garfield Weston Foundation National Space Centre (photo © National Space Centre, Leicester) Garfield Weston Foundation The Place (photo by Benedict Johnson) Garfield Weston Foundation

Annual Report and Accounts

Summary of Grants Awarded in the year ended 5 April 2008

Category Over £20,000 No of Appeals £20,000 and Under No of Appeals Total Amount Total No. of Appeals
Arts 5,843,000 44 522,500 82 6,365,500 126
Community 490,000 10 960,500 185 1,450,500 195
Education 34,354,000 59 510,500 83 34,864,500 142
Environment 740,000 15 102,000 17 842,000 32
Health 3,235,000 43 231,250 35 3,466,250 78
Religion 1,005,000 17 1,575,000 372 2,580,000 389
Welfare 2,160,000 46 1,136,750 192 3,296,750 238
Youth 1,075,000 29 796,000 160 1,871,000 189
Other 50,000 1 10,000 2 60,000 3
TOTALS 48,952,000 264 5,844,500 1,128 54,796,500 1,392

Click here to return to the Annual Report page